Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4500 Piece |
| Input Type | Voltage (mV), Current (mA), RTD, Thermocouple |
| No of digits | 4+4 |
| Control Type | PID |
| Display Size | 48*48 mm |
| Output Type | Analog (mA/mV), Relay/SSR |
| Brand | Toho |
| Temperature Range | 0 to 999.9 DegreeC |
| Model No. | TTM-204 |
| Mounting Type | Flush Mounting |
| Display Type | LCD |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Controller Type | Ramp Soak Temperature Controller |
| Size | 96 x 96 mm |
| Power | 264V AC |
| Brand | RKC |
| Model No. | PZ900 |
| Power Consumption | 10.9VA |
| Rush Current | Less than 13.3A |
| Weight | 291 g |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | PID |
| Brand | RKC |
| Series | SRZ |
| Number Of Input | 8 points |
| Weight | 150 g |
| Load Voltage | Less than 30V |
| Load Current | Less than 100 mA |
| Minimum Load | 0.5A |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Type | Current (mA), Thermocouple, RTD, Voltage (mV) |
| No of digits | 4+4 |
| Control Type | PID |
| Display Size | 48*48 mm |
| Output Type | Relay, Relay/SSR, SSR, Analog (mA/mV) |
| Sensor Input | Thermocouple, RTD |
| Type | Digital |
| Model No. | TTM-339 |
| Voltage | 265V AC |
| Color | Black |
| Mounting Type | Flush Mounting |
| Usage/Application | Furnace control |
Additional Information:
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited