Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Warranty | 1 Year |
| Model Name/Number | EE355 |
| Brand | E+E |
| Measuring Range | Down to -60 DegreeC |
| Current Consumption | < 20 mA + load current |
| Response Time | < 5 min |
| Supply Voltage | 28V |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Range | -60 DegreeC to +20 DegreeC |
| Sensor Type | Dew Point Sensor |
| Model Name/Number | EE371 |
| Usage/Application | Dryer Application |
| Brand | E+E |
| Warranty | 1 Year |
| Response Time | 80 s |
| Current Consumption | 40 mA |
| Supply Voltage | 30V |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Warranty | 1 Year |
| Model Name/Number | EE354 |
| Brand | E+E |
| Measuring Range | Down to -20 DegreeC |
| Response Time | <30 s |
| Supply Voltage | 28V |
| Current Consumption | <20 mA + load current |
| Sensor Type | Dew Point Sensor |
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited