Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Line Seiki |
Display Type | Digital |
Model Number/Name | G 48 |
Color | Gray |
Input Voltage | 100 - 240 VAC / 10-30 VDC |
Ip Rating | IP66 |
Mounting Mode | Flush mounting or surface mounting |
Power Supply | 100 to 240 VAC,50/60 Hz |
One shot output time | 0.01 to 99.99 s |
Display | LCD display with back light; Digit Size 10mm x 5mm |
No of Digits | 6 |
Remote Reset Time | 2msec or 20msec (selectable) |
Reset | Front panel reset, Remote reset, Auto-reset |
Count Speed | 30Hz, 1kHz, 5kHz (selectable) |
Count Range | -99999 - 999999 |
Output Delay | 30Hz 20msec , 1kHz & 5kHz 7msec |
Output | Relay output ( 1a ) load of A C250V 5A / DC30V 5A maximum |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Line Seiki |
Display Type | Digital |
Voltage | 100 to 240 VAC, 50/60 Hz |
Mounting Type | Flush mounting or surface mounting |
Reset | Front panel reset, Remote reset, Auto-reset |
One shot output time | 0.01 to 99.99 s |
Remote Reset Time | 2msec or 20msec (selectable) |
Output | Relay output ( 1a ) load of A C250V 5A / DC30V 5A maximum |
Ip Rating | IP66 |
We are the well-known distributors of Electronic Counters with Preset features to our wide client base.
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Line Seiki |
Display Type | Digital |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Output time | 0.01 to 99.99 s |
Display | LCD display with back light; Digit Size 10mm x 5mm |
No of Digits | 6 |
Remote Reset Time | 2msec or 20msec (selectable) |
Count Speed | 30Hz, 1kHz, 5kHz (selectable) |
Count Range | -99999 - 999999 |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Count Capacity | -99999 - 999999 |
Brand | Line Seiki |
Display Type | Digital |
Ip Rating | IP66 |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Output time | 0.01 to 99.99 s |
Remote Reset Time | 2msec or 20msec (selectable) |
Output | Relay output ( 1a ) load of A C250V 5A / DC30V 5A maximum |
Output Delay | 30Hz 20msec , 1kHz & 5kHz 7msec |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Count Capacity | -99999 - 999999 |
Brand | Line Seiki |
Display Type | Digital |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Output time | 0.01 to 99.99 s |
No of Digits | 6 |
Mounting Method | Flush mounting or surface mounting |
Display | LCD display with back light; Digit Size 10mm x 5mm |
Remote Reset Time | 2msec or 20msec (selectable) |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | G48 or GR series |
Display Type | LED / LCD |
Usage/Application | Industrial |
Count Capacity | 6 or 8 digits |
Size | 48x48 |
Color | Black or Gray |
Type | Industrial |
Mounting Type | In panel |
Power | 24 / 48 / 230 volts |
Timing Mode | NA |
Additional Information:
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited