Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | TRM 20C |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Any precess parameters |
Interface | Modbus |
Export Of Data | Excel |
Dimension | 144x144 |
Brand | Toho |
Application | Industrial |
No. Of Channels | Multichannel |
Display | 5.7 inch TFT |
Display Colours | 16 colors |
Input Channels | 6, 9, 12 CH |
Power Supply | 30V DC 20mA |
Back Light Life | 50,000 Hrs |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Model Name/Number | TRM 20 C, TRM-20 C |
Usage/Application | Industrial |
Parameter To Be Monitored | Universal |
Application | Industrial |
Color | Black |
Display | 5.7 inch LCD Display |
Input | Universal |
Brand | TOHO |
Backlight Life | 50,000 HRS |
Dimension | 144 (w) x 144(h) x 150 (d) mm |
Power Souce | 100 - 240 V AC 50/60 Hz |
Display Color | 16 colors |
Prices are exclusive of taxes and transportation. Prices may vary as per factors applicable.
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CMC 99 or 141 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Any process parameter |
Interface | Modbus |
Export Of Data | Excel |
Display | LCD |
Dimension | 96x96 or 144x144 mm |
Brand | Simex Poland |
No. Of Channels | Max up to 72 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CMC-99 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Any Process application for data logging |
Parameter To Be Monitored | 48 points of any thing |
Display | 3.5" graphic TFT, 16-bit colour, 320 x 240 pxs, touchscreen navigation |
Dimensions | 96x96mm |
Brand | Simex |
No. Of Channels | Multichannel |
Protocol | Modbus / Ethernet |
Ambient Humidity | 0 - 50 C / 95% RH / 1000 mtr Altitude |
Power Supply | 19-50V DC, 16-35V AC or 85-260V AC/DC, typ. 15 VA , max. 20 VA |
Protection Class | IP65 |
Operating Temperature | 0 Degree C/50 Degree C (optional -20 Degree C +50 Degree C) |
Data recording speed | from 0.1 s to 24 h with resolution 0.1 s |
Storage Temperature | -10 DegreeC +70 DegreeC (optional -20 DegreeC + 70 DegreeC) |
Sensor supply output | 1 x 24V DC +- 5%, 200 mA max. |
Input | Up to 72 digital inputs max |
Protocols | Modbus RTU Master or Slave, Modbus CP Server , HTTP |
Host Port | 2 Ports |
Data memory | internal 1.5 GB |
Additional Information:
Product Price :Get Latest Price
Product Details:Pump | Yes |
Product Type | CO2 Sensors |
Type | CO2 Sensors |
Condition | New |
Country of Origin | Made in India |
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited