Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | CMC-99 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Any Process application for data logging |
Parameter To Be Monitored | 48 points of any thing |
Display | 3.5" graphic TFT, 16-bit colour, 320 x 240 pxs, touchscreen navigation |
Dimensions | 96x96mm |
Brand | Simex |
No. Of Channels | Multichannel |
Protocol | Modbus / Ethernet |
Power Supply | 19-50V DC, 16-35V AC or 85-260V AC/DC, typ. 15 VA , max. 20 VA |
Ambient Humidity | 0 - 50 C / 95% RH / 1000 mtr Altitude |
Protection Class | IP65 |
Operating Temperature | 0 Degree C/50 Degree C (optional -20 Degree C +50 Degree C) |
Input | Up to 72 digital inputs max |
Host Port | 2 Ports |
Sensor supply output | 1 x 24V DC +- 5%, 200 mA max. |
Protocols | Modbus RTU Master or Slave, Modbus CP Server , HTTP |
Storage Temperature | -10 DegreeC +70 DegreeC (optional -20 DegreeC + 70 DegreeC) |
Data memory | internal 1.5 GB |
Data recording speed | from 0.1 s to 24 h with resolution 0.1 s |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | CMC 99 or 141 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Any process parameter |
Interface | Modbus |
Export Of Data | Excel |
Display | LCD |
Dimension | 96x96 or 144x144 mm |
Brand | Simex Poland |
No. Of Channels | Max up to 72 |
Additional Information:
Explore More Products
Reviewed by 40 Users
Most Relevant Reviews
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited