Approx. Rs 8,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Part Number | 231 |
Type | Differential |
Suitable Media | Liquid |
Pressure Range | 5-250 psi |
Accuracy | 1.0% FS |
Output | 4-20 mA |
Supply Voltage | 15- 30 V DC |
Housing Material | Die cast Aluminum |
Operating Temperature | -20 to 85 Deg C |
Approx. Rs 8,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | 230 |
Accuracy (%) | +/- 0.25% |
Output Signal | 4 - 20 mA |
Brand | Setra |
Pressure | 0- 50 PSID |
Excitation | 24 VDC |
P/N | 2301050PDF11B |
S/N | 4662586 |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Pressure measurement in Liquid or Gas |
Model Name/Number | 3100/3200 Sr. Very economical options, 3100/3200 |
Brand | Stetra/Gems |
Accuracy | 0.25% of FS |
Operating Range | 0 to 2500 Bar |
Output Signal | 4-20/0-20 mA/0-10/0-5/1-5 VDC many more |
Voltage | 8-30 VDC |
Enclosure Rating | IP67 |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Model Name/Number | 26712WD11A10CN |
Accuracy | +/-0.25%, 0.5% and +/-1% FS |
Display Type | LCD Display |
Output Signal | 4 - 20 mA |
Brand | Setra |
Pressure Range | 0.1 WC up to 100 WC |
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited