Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Yaskawa |
Model Name/Number | GA500 |
Motor Power | 0.2 kW to 30 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 150% |
Start Up Torque | upto 180% |
Control Procedure | V/f / Close loop Vector / Open loop Vector / Flux Vector |
Ambient Temp. | 60 Deg C with duration |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SGDH Sigma II |
Speed Range | 200 revolutions per minute |
Input Phase | Three Phase |
Brand | Sigma |
Output Power | High Torque |
Winding Voltage | 200 Volt |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Output Power | 3 W to 55 kW |
Model Number | Sigma-II |
Input Phase | Single Phase |
Input Voltage | 110 V,220 V and 480 VAC |
Brand | Yaskawa |
Number Of Controlled Axes | 2 axes |
Power | 100 watts to 5 kWA |
Response Frequency | 3.1 kHz |
Regenerative Processing | Built - in |
Capacity | 200 W,400 W,750 W,1 kW |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Phase | Three Phase |
Cooling Method | Self |
Display | Digital |
IP Rating | IP20 |
Automation Grade | Automatic |
Brand | Yaskawa |
AC Voltage | 200/400 VAC |
Drive Protection grade | IP20 |
Motor Protection grade | IP54 |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Brand | Yaskawa |
Model Name/Number | Sigma II |
Input Voltage | 110, 200 and 400 VAC, 1 PH & 3 PH |
Input Phase | Both Single & Three Phase |
Speed Range | 1500 to 3000 RPM |
Power Rating | 400 watt |
Input Frequency | 40 Hz |
Dimension | 6.3 inch Height x 2.95 Inch Width x 5.1 Inch Depth |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Brand | Yaskawa |
Usage/Application | Motor Speed / Torque control |
Color | Siemens Gray |
Voltage | 200 V / 400 V |
Material | Polymer or MS Sheet metal |
Display Method | LED / LCD |
Weight | 10 Kg onwards |
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited