Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 1 HP |
| Input Voltage | Three Phase 480V |
| Input Phase | 3 - Phase |
| Model Name/Number | CIMR-G7U40P71 |
| Input Frequency | 50 Hz |
| Brand | Yaskawa |
| Standard Enclosure | NEMA 1 |
| Series | G7 |
| Rated Output Current | 3.4A |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 3 HP |
| Input Voltage | Three Phase 230V |
| Input Phase | 3 - Phase |
| Usage/Application | Fan |
| Model Name/Number | CIMR-JU2A0012 |
| Brand | Yasakawa |
| Input Frequency | 50 Hz |
| Output Current | 12A |
| Series | J1000 |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 3.7 kW |
| Input Voltage | 200V |
| Input Phase | 3 - Phase |
| Model Name/Number | CIMR-LT2A0018 |
| Brand | Yaskawa |
| Series | L1000A |
| Rated Output Current | 17.5A |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 0.75 kW |
| Input Voltage | 220V |
| Model Name/Number | CIMR-AC2A0006 |
| Input Phase | Single Phase |
| Brand | Yaskawa |
| Weight | 3.1 kg |
| Input Frequency | 50 Hz |
| Series | A1000 |
| Dimensions | 140 x 260 x 147 mm |
| Cooling | Self Cooled |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 0.4 kW |
| Input Voltage | Single Phase 230V |
| Input Phase | 1 Phase |
| Brand | Yaskawa |
| Model Name/Number | CIMR-AC2A0004 |
| Input Frequency | 50 Hz |
| Series | A1000 |
| Weight | 3.1 kg |
| Cooling | Self Cooled |
| Dimensions | 140 x 260 x 147 mm |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1/4 HP |
| Input Voltage | Single Phase 230V |
| Model Name/Number | BA0001FAA |
| Input Phase | Single Phase |
| Brand | Yaskawa |
| Dimensions | 2.68 x 5.89 x 2.99 inch |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 0.75 kW |
| Input Phase | 3 - Phase |
| Input Voltage | 240V |
| Application | Compressors |
| Model Name/Number | GA70C2004BBA |
| Input Frequency | 50 Hz |
| Output Current | 3.5A |
| Brand | Yaskawa |
| Series | GA700 |
| Dimensions | 260 x 140 x 176 mm |
| Weight | 3.5 kg |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 5 HP |
| Input Voltage | Three Phase 480V |
| Input Phase | 3 - Phase |
| Model Name/Number | CIMR-G7U43P71 |
| Input Frequency | 50 Hz |
| Brand | Yaskawa |
| Rated Output Current | 9A |
| Standard Enclosure | NEMA 1 |
| Series | G7 |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1 HP |
| Input Voltage | Single Phase 230V |
| Input Phase | 1 Phase |
| Model Name/Number | BA0006FAA |
| Brand | Yaskawa |
| Dimensions | 4.25 x 5.89 x 5.41 inch |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 3/4 HP |
| Input Phase | 1 Phase |
| Model Name/Number | GA50UB004ABA |
| Brand | Yaskawa |
| Input Frequency | 50 Hz |
| Output Current | 3.5A |
| Voltage | 240V |
| Series | GA500 |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Input Phase | 1 Phase |
| Input Voltage | Single Phase 230V |
| Brand | Yaskawa |
| Model Name/Number | CIMR-JUBA0010 |
| Output Current | 9.6A |
| Series | J1000 |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Power | 7.5 kW |
| Input Voltage | 200V |
| Model Name/Number | CIMR-AC2A0040 |
| Input Phase | Single Phase |
| Brand | Yaskawa |
| Series | A1000 |
| Input Frequency | 50 Hz |
| Weight | 4 kg |
| Dimensions | 140 x 260 x 167 mm |
| Cooling | Fan Cooled |
Explore More Products
© Mifa Systems Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited